Print Back
The Best-value without sacrificing quality! Stanley Supply High Speed Steel drill bits have a 135 Degree Split point and are treated to outlast and out perform in a broad range of applications! The Best Bit at the Best Price!
  • Jobber Length
  • Straight Shank
  • Gold & Black Oxide Finish
  • Thicker Web to Provide Extra Strength & Rigidity
  • M7 High Speed Steel
  • Suitable for
    • Cast Iron
    • Steel
    • Steel Forging
    • Stainless Steel
      • Manufactured from premimum grade high speed steel. Heavy Duty 135 degree split point for self-centering and reducing thrust. Gold and Black surface treated for use in stainless steel and other hard metal drilling. Usually ships within 24 hours ALL PRICING IS PER PACKAGE!
Killer Force KFD Black Oxide and Gold Finish Jobber Length Drill Bits
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

Qty/Pkg

Price Each

Price/Pkg

KFD1/16 N/A 1/16 in N/A 0.0625 in N/A 1-7/8 in N/A 7/8 in N/A 12 N/A $0.62 $7.45
KFD5/64 N/A 5/64 in N/A 0.0781 in N/A 2 in N/A 1 in N/A 12 N/A $0.65 $7.83
KFD3/32 N/A 3/32 in N/A 0.0938 in N/A 2-1/4 in N/A 1-1/4 in N/A 12 N/A $0.65 $7.83
KFD7/64 N/A 7/64 in N/A 0.1094 in N/A 2-5/8 in N/A 1-1/2 in N/A 12 N/A $0.65 $7.83
KFD1/8 N/A 1/8 in N/A 0.1250 in N/A 2-3/4 in N/A 1-5/8 in N/A 12 N/A $0.65 $7.83
KFD9/64 N/A 9/64 in N/A 0.1406 in N/A 2-7/8 in N/A 1-3/4 in N/A 12 N/A $0.72 $8.68
KFD5/32 N/A 5/32 in N/A 0.1562 in N/A 3-1/8 in N/A 2 in N/A 12 N/A $0.86 $10.37
KFD11/64 N/A 11/64 in N/A 0.1719 in N/A 3-1/4 in N/A 2-1/8 in N/A 12 N/A $0.97 $11.67
KFD3/16 N/A 3/16 in N/A 0.1875 in N/A 3-1/2 in N/A 2-5/16 in N/A 12 N/A $1.03 $12.36
KFD13/64 N/A 13/64 in N/A 0.2031 in N/A 3-5/8 in N/A 2-7/16 in N/A 12 N/A $1.20 $14.36
KFD7/32 N/A 7/32 in N/A 0.2188 in N/A 3-3/4 in N/A 2-1/2 in N/A 12 N/A $1.27 $15.21
KFD15/64 N/A 15/64 in N/A 0.2344 in N/A 3-7/8 in N/A 2-5/8 in N/A 12 N/A $1.41 $16.90
KFD1/4 N/A 1/4 in N/A 0.2500 in N/A 4 in N/A 2-3/4 in N/A 12 N/A $1.41 $16.90
KFD 17/64 N/A 17/64 in N/A 0.2656 in N/A 4-1/8 in N/A 2-7/8 in N/A 12 N/A $2.05 $23.06
KFD9/32 N/A 9/32 in N/A 0.2812 in N/A 4-1/4 in N/A 2-15/16 in N/A 12 N/A $2.13 $25.57
KFD19/64 N/A 19/64 in N/A 0.2969 in N/A 4-3/8 in N/A 3-1/16 in N/A 12 N/A $2.37 $28.49
KFD5/16 N/A 5/16 in N/A 0.3125 in N/A 4-1/2 in N/A 3-3/16 in N/A 12 N/A $2.43 $29.18
KFD21/64 N/A 21/64 in N/A 0.3281 in N/A 4-5/8 in N/A 3-5/16 in N/A 6 N/A $2.73 $16.36
KFD11/32 N/A 11/32 in N/A 0.3438 in N/A 4-3/4 in N/A 3-7/16 in N/A 6 N/A $3.16 $18.97
KFD23/64 N/A 23/64 in N/A 0.3594 in N/A 4-7/8 in N/A 3-1/2 in N/A 6 N/A $3.40 $20.43
KFD3/8 N/A 3/8 in N/A 0.3750 in N/A 5 in N/A 3-5/8 in N/A 6 N/A $3.40 $20.43
KFD25/64 N/A 25/64 in N/A 0.3906 in N/A 5-1/8 in N/A 3-3/4 in N/A 6 N/A $4.01 $24.08
KFD13/32 N/A 13/32 in N/A 0.4062 in N/A 5-1/4 in N/A 3-7/8 in N/A 6 N/A $4.20 $25.19
KFD27/64 N/A 27/64 in N/A 0.4219 in N/A 5-3/8 in N/A 3-15/16 in N/A 6 N/A $4.66 $27.96
KFD7/16 N/A 7/16 in N/A 0.4375 in N/A 5-1/2 in N/A 4-1/16 in N/A 6 N/A $5.00 $30.03
Unit of Measure
1 2