Print Back
Jobber Length General Purpose Drills HSS Black Finish
A dependable, general purpose drill designed to perform in a broad range of material in the iron and steel families. Ideal for production, maintenance or portable drilling jobs. Surface treated with abrasion-resistant black oxide.
  • Jobber Length
  • Straight Shank
  • Black Shank
  • Black Flute
  • Roll Forged
  • M2 High Speed Steel
  • Suitable for
    • Cast Iron
    • Steel
    • Steel Forging
    • Other Work Materials
Series 200BF General Purpose HSS Black Finish Jobber Length Drills
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

Qty/Pkg

Price Each

Price/Pkg

200BF0464 N/A 1/16 in N/A 0.0625 in N/A 1-7/8 in N/A 7/8 in N/A 12 N/A $0.46 $5.52
200BF0564 N/A 5/64 in N/A 0.0781 in N/A 2 in N/A 1 in N/A 12 N/A $0.46 $5.52
200BF0664 N/A 3/32 in N/A 0.0938 in N/A 2-1/4 in N/A 1-1/4 in N/A 12 N/A $0.46 $5.52
200BF0764 N/A 7/64 in N/A 0.1094 in N/A 2-5/8 in N/A 1-1/2 in N/A 12 N/A $0.46 $5.52
200BF0864 N/A 1/8 in N/A 0.1250 in N/A 2-3/4 in N/A 1-5/8 in N/A 12 N/A $0.46 $5.52
200BF0964 N/A 9/64 in N/A 0.1406 in N/A 2-7/8 in N/A 1-3/4 in N/A 12 N/A $0.51 $6.12
200BF1064 N/A 5/32 in N/A 0.1562 in N/A 3-1/8 in N/A 2 in N/A 12 N/A $0.52 $6.24
200BF1164 N/A 11/64 in N/A 0.1719 in N/A 3-1/4 in N/A 2-1/8 in N/A 12 N/A $0.58 $6.96
200BF1264 N/A 3/16 in N/A 0.1875 in N/A 3-1/2 in N/A 2-5/16 in N/A 12 N/A $0.64 $7.68
200BF1364 N/A 13/64 in N/A 0.2031 in N/A 3-5/8 in N/A 2-7/16 in N/A 12 N/A $0.74 $8.88
200BF1464 N/A 7/32 in N/A 0.2188 in N/A 3-3/4 in N/A 2-1/2 in N/A 12 N/A $0.82 $9.84
200BF1564 N/A 15/64 in N/A 0.2344 in N/A 3-7/8 in N/A 2-5/8 in N/A 12 N/A $0.95 $11.40
200BF1664 N/A 1/4 in N/A 0.2500 in N/A 4 in N/A 2-3/4 in N/A 12 N/A $1.07 $12.84
200BF1764 N/A 17/64 in N/A 0.2656 in N/A 4-1/8 in N/A 2-7/8 in N/A 12 N/A $1.34 $16.08
200BF1864 N/A 9/32 in N/A 0.2812 in N/A 4-1/4 in N/A 2-15/16 in N/A 12 N/A $1.53 $18.36
200BF1964 N/A 19/64 in N/A 0.2969 in N/A 4-3/8 in N/A 3-1/16 in N/A 12 N/A $1.65 $19.80
200BF2064 N/A 5/16 in N/A 0.3125 in N/A 4-1/2 in N/A 3-3/16 in N/A 12 N/A $1.69 $20.28
200BF2164 N/A 21/64 in N/A 0.3281 in N/A 4-5/8 in N/A 3-5/16 in N/A 6 N/A $1.91 $11.46
200BF2264 N/A 11/32 in N/A 0.3438 in N/A 4-3/4 in N/A 3-7/16 in N/A 6 N/A $2.21 $13.26
200BF2364 N/A 23/64 in N/A 0.3594 in N/A 4-7/8 in N/A 3-1/2 in N/A 6 N/A $2.49 $14.94
200BF2464 N/A 3/8 in N/A 0.3750 in N/A 5 in N/A 3-5/8 in N/A 6 N/A $2.56 $15.36
200BF2564 N/A 25/64 in N/A 0.3906 in N/A 5-1/8 in N/A 3-3/4 in N/A 6 N/A $2.77 $16.62
200BF2664 N/A 13/32 in N/A 0.4062 in N/A 5-1/4 in N/A 3-7/8 in N/A 6 N/A $2.84 $17.04
200BF2764 N/A 27/64 in N/A 0.4219 in N/A 5-3/8 in N/A 3-15/16 in N/A 6 N/A $3.15 $18.90
200BF2864 N/A 7/16 in N/A 0.4375 in N/A 5-1/2 in N/A 4-1/16 in N/A 6 N/A $3.38 $20.28
Unit of Measure
1 2