Print Back
  • Jobber Length
  • Straight Shank
  • Gold & Black Oxide Finish
  • Thicker Web to Provide Extra Strength & Rigidity
  • M7 High Speed Steel
  • Suitable for
    • Cast Iron
    • Steel
    • Steel Forging
    • Stainless Steel
Jobber Length Series 206US Superba Super HSS Black Oxide and Gold Finish Drills
Made in America
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

Qty/Pkg

Price Each

Price/Pkg

206US0464 N/A 1/16 in N/A 0.0625 in N/A 1-7/8 in N/A 7/8 in N/A 12 N/A $1.00 $12.00
206US0564 N/A 5/64 in N/A 0.0781 in N/A 2 in N/A 1 in N/A 12 N/A $1.00 $12.00
206US0664 N/A 3/32 in N/A 0.0938 in N/A 2-1/4 in N/A 1-1/4 in N/A 12 N/A $1.00 $12.00
206US0764 N/A 7/64 in N/A 0.1094 in N/A 2-5/8 in N/A 1-1/2 in N/A 12 N/A $1.00 $12.00
206US0864 N/A 1/8 in N/A 0.1250 in N/A 2-3/4 in N/A 1-5/8 in N/A 12 N/A $1.12 $13.44
206US0964 N/A 9/64 in N/A 0.1406 in N/A 2-7/8 in N/A 1-3/4 in N/A 12 N/A $1.19 $14.28
206US1064 N/A 5/32 in N/A 0.1562 in N/A 3-1/8 in N/A 2 in N/A 12 N/A $1.25 $15.00
206US1164 N/A 11/64 in N/A 0.1719 in N/A 3-1/4 in N/A 2-1/8 in N/A 12 N/A $1.42 $17.04
206US1264 N/A 3/16 in N/A 0.1875 in N/A 3-1/2 in N/A 2-5/16 in N/A 12 N/A $1.54 $18.48
206US1364 N/A 13/64 in N/A 0.2031 in N/A 3-5/8 in N/A 2-7/16 in N/A 12 N/A $1.82 $21.84
206US1464 N/A 7/32 in N/A 0.2188 in N/A 3-3/4 in N/A 2-1/2 in N/A 12 N/A $1.85 $22.20
206US1564 N/A 15/64 in N/A 0.2344 in N/A 3-7/8 in N/A 2-5/8 in N/A 12 N/A $2.12 $25.44
206US1664 N/A 1/4 in N/A 0.2500 in N/A 4 in N/A 2-3/4 in N/A 12 N/A $2.43 $29.16
206US1764 N/A 17/64 in N/A 0.2656 in N/A 4-1/8 in N/A 2-7/8 in N/A 12 N/A $2.67 $32.04
206US1864 N/A 9/32 in N/A 0.2812 in N/A 4-1/4 in N/A 2-15/16 in N/A 12 N/A $3.30 $39.60
206US1964 N/A 19/64 in N/A 0.2969 in N/A 4-3/8 in N/A 3-1/16 in N/A 12 N/A $3.57 $42.84
206US2064 N/A 5/16 in N/A 0.3125 in N/A 4-1/2 in N/A 3-3/16 in N/A 12 N/A $3.70 $44.40
206US2164 N/A 21/64 in N/A 0.3281 in N/A 4-5/8 in N/A 3-5/16 in N/A 6 N/A $4.08 $24.48
206US2264 N/A 11/32 in N/A 0.3438 in N/A 4-3/4 in N/A 3-7/16 in N/A 6 N/A $4.57 $27.42
206US2364 N/A 23/64 in N/A 0.3594 in N/A 4-7/8 in N/A 3-1/2 in N/A 6 N/A $5.20 $31.20
206US2464 N/A 3/8 in N/A 0.3750 in N/A 5 in N/A 3-5/8 in N/A 6 N/A $5.22 $31.32
206US2564 N/A 25/64 in N/A 0.3906 in N/A 5-1/8 in N/A 3-3/4 in N/A 6 N/A $6.03 $36.18
206US2664 N/A 13/32 in N/A 0.4062 in N/A 5-1/4 in N/A 3-7/8 in N/A 6 N/A $6.11 $36.66
206US2764 N/A 27/64 in N/A 0.4219 in N/A 5-3/8 in N/A 3-15/16 in N/A 6 N/A $6.73 $40.38
206US2864 N/A 7/16 in N/A 0.4375 in N/A 5-1/2 in N/A 4-1/16 in N/A 6 N/A $7.16 $42.96
Unit of Measure
1 2