Print Back
These High Quality Carbide Grit Hole Saws are designed for use in hard or abrasive materials such as ceramics, fiberglass, hard woods, cast iron, & composites. They are best suited for thin materials that would strip bi-metal or carbide teeth. Saws have knock-out holes for easy core removal. Use a carbide tipped pilot arbor when drilling ceramics.
  • Tungsten Carbide Grit.
  • Bonded to Alloy Back
  • Gulleted Edge.
  • Super Wear Resistance
  • 1-3/8" Cutting Depth
  • Premium Quality
  • Cuts Material Bi-Metal Cannot Cut
  • Black Finish
  • Designed to Cut:
    • Ceramics
    • Fiberglass
    • Cast Iron
    • Hard Woods
    • Composites
Carbide Grit Hole Saws
Unit of Measure
1 2 

Item #

Diameter

Pipe Ent. Size

Finish

Price/Each

CG0040 N/A 2-1/2 in63.5 mm N/A 2 in51 mm N/A Black $39.93
CG0041 N/A 2-9/16 in65.1 mm N/A N/A Black $39.93
CG0042 N/A 2-5/8 in66.7 mm N/A N/A Black $39.93
CG0044 N/A 2-3/4 in69.9 mm N/A N/A Black $39.93
CG0046 N/A 2-7/8 in73.0 mm N/A N/A Black $39.93
CG0048 N/A 3 in76.2 mm N/A 2-1/2 in64 mm N/A Black $48.38
CG0050 N/A 3-1/8 in79.4 mm N/A N/A Black $48.38
CG0052 N/A 3-1/4 in82.6 mm N/A N/A Black $48.38
CG0054 N/A 3-3/8 in85.7 mm N/A N/A Black $48.38
CG0056 N/A 3-1/2 in88.9 mm N/A N/A Black $51.38
CG0058 N/A 3-5/8 in92.1 mm N/A 3 in76 mm N/A Black $55.29
CG0060 N/A 3-3/4 in95.3 mm N/A N/A Black $59.88
CG0062 N/A 3-7/8 in98.4 mm N/A N/A Black $61.85
CG0064 N/A 4 in101.6 mm N/A N/A Black $63.93
CG0066 N/A 4-1/8 in104.8 mm N/A 3-1/2 in89 mm N/A Black $68.26
CG0068 N/A 4-1/4 in108.0 mm N/A N/A Black $71.68
CG0070 N/A 4-3/8 in111.0 mm N/A N/A Black $75.26
CG0072 N/A 4-1/2 in114.3 mm N/A 4 in102 mm N/A Black $78.62
CG0076 N/A 4-3/4 in120.7 mm N/A N/A Black $84.13
CG0080 N/A 5 in127.0 mm N/A N/A Black $90.01
CG0088 N/A 5-1/2 in139.7 mm N/A N/A Black $96.31
CG0092 N/A 5-3/4 in146.0 mm N/A N/A Black $96.31
CG0096 N/A 6 in152.4 mm N/A N/A Black $96.31
Unit of Measure
1 2