Print Back
  • Mechanics Length
  • Sizes 3/16" - 1/2" have 3-Flat Shanks
  • Gold & Black Oxide Finish
  • Thicker Web to Provide Extra Strength & Rigidity
  • M7 High Speed Steel
  • Suitable for
    • Cast Iron
    • Steel
    • Steel Forging
    • Stainless Steel
Series 208MC Superba (Mechanics) Super HSS Black Oxide and Gold Finish Jobber Length Drills
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

Qty/Pkg

Price Each

Price/Pkg

208MC0464 N/A 1/16 in N/A 0.0625 in N/A 1-7/8 in N/A 7/8 in N/A 12 N/A $0.75 $9.00
208MC0564 N/A 5/64 in N/A 0.0781 in N/A 2 in N/A 1 in N/A 12 N/A $0.75 $9.00
208MC0664 N/A 3/32 in N/A 0.0938 in N/A 2-1/4 in N/A 1-1/4 in N/A 12 N/A $0.87 $10.44
208MC0764 N/A 7/64 in N/A 0.1094 in N/A 2-3/8 in N/A 1-5/16 in N/A 12 N/A $0.89 $10.68
208MC0864 N/A 1/8 in N/A 0.1250 in N/A 2-1/2 in N/A 1-7/16 in N/A 12 N/A $0.98 $11.76
208MC0964 N/A 9/64 in N/A 0.1406 in N/A 2-5/8 in N/A 1-9/16 in N/A 12 N/A $1.03 $12.36
208MC1064 N/A 5/32 in N/A 0.1562 in N/A 2-3/4 in N/A 1-11/16 in N/A 12 N/A $1.26 $15.12
208MC1164 N/A 11/64 in N/A 0.1719 in N/A 2-7/8 in N/A 1-13/16 in N/A 12 N/A $1.33 $15.96
208MC1264 N/A 3/16 in N/A 0.1875 in N/A 3 in N/A 1-7/8 in N/A 12 N/A $1.66 $19.92
208MC1364 N/A 13/64 in N/A 0.2031 in N/A 3-1/8 in N/A 1-15/16 in N/A 12 N/A $1.77 $21.24
208MC1464 N/A 7/32 in N/A 0.2188 in N/A 3-1/4 in N/A 2 in N/A 12 N/A $1.97 $23.64
208MC1564 N/A 15/64 in N/A 0.2344 in N/A 3-3/8 in N/A 2-1/16 in N/A 12 N/A $2.14 $25.68
208MC1664 N/A 1/4 in N/A 0.2500 in N/A 3-1/2 in N/A 2 in N/A 12 N/A $2.24 $26.88
208MC1764 N/A 17/64 in N/A 0.2656 in N/A 3-5/8 in N/A 2-1/8 in N/A 12 N/A $2.8 $33.60
208MC1864 N/A 9/32 in N/A 0.2812 in N/A 3-3/4 in N/A 2-1/4 in N/A 12 N/A $2.97 $35.64
208MC1964 N/A 19/64 in N/A 0.2969 in N/A 3-7/8 in N/A 2-3/8 in N/A 12 N/A $3.31 $39.72
208MC2064 N/A 5/16 in N/A 0.3125 in N/A 4 in N/A 2-1/2 in N/A 12 N/A $3.57 $42.84
208MC2164 N/A 21/64 in N/A 0.3281 in N/A 4-1/16 in N/A 2-9/16 in N/A 6 N/A $3.78 $22.68
208MC2264 N/A 11/32 in N/A 0.3438 in N/A 4-1/8 in N/A 2-5/8 in N/A 6 N/A $4.12 $24.72
208MC2364 N/A 23/64 in N/A 0.3594 in N/A 4-3/16 in N/A 2-11/16 in N/A 6 N/A $4.39 $26.34
208MC2464 N/A 3/8 in N/A 0.3750 in N/A 4-1/4 in N/A 2-11/16 in N/A 6 N/A $4.66 $27.96
208MC2564 N/A 25/64 in N/A 0.3906 in N/A 4-5/16 in N/A 2-3/4 in N/A 6 N/A $4.97 $29.82
208MC2664 N/A 13/32 in N/A 0.4062 in N/A 4-3/8 in N/A 2-13/16 in N/A 6 N/A $5.36 $32.16
208MC2764 N/A 27/64 in N/A 0.4219 in N/A 4-7/16 in N/A 2-7/8 in N/A 6 N/A $5.49 $32.94
208MC2864 N/A 7/16 in N/A 0.4375 in N/A 4-1/2 in N/A 2-15/16 in N/A 6 N/A $6.07 $36.42
Unit of Measure
1 2