Print Back
  • Heavy Duty
  • M2 HSS
  • Black Oxide Finish
  • Short Flute For Exceptional Strength
  • Suitable For:
    • Stainless Steel
    • Medium Alloy Steel
    • Sheet Metal
    • All Types of Automotive Working
Screw Machine HSS Heavy Duty Black Oxide Finish Stub Length Drill Bits
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

List Price

DWDST1 N/A 1 N/A 0.2280 N/A 2-7/16 in N/A 1-15/16 in $1.27
DWDST2 N/A 2 N/A 0.2210 N/A 2-7/16 in N/A 1-15/16 in $1.27
DWDST3 N/A 3 N/A 0.2130 N/A 2-3/8 in N/A 1-1/4 in $1.20
DWDST4 N/A 4 N/A 0.2090 N/A 2-3/8 in N/A 1-1/4 in $1.20
DWDST5 N/A 5 N/A 0.2055 N/A 2-3/8 in N/A 1-1/4 in $1.20
DWDST6 N/A 6 N/A 0.2040 N/A 2-3/8 in N/A 1-1/4 in $1.20
DWDST7 N/A 7 N/A 0.2010 N/A 2-1/4 in N/A 1-3/16 in $1.09
DWDST8 N/A 8 N/A 0.1990 N/A 2-1/4 in N/A 1-3/16 in $1.09
DWDST9 N/A 9 N/A 0.1960 N/A 2-1/4 in N/A 1-3/16 in $1.09
DWDST10 N/A 10 N/A 0.1935 N/A 2-1/4 in N/A 1-3/16 in $1.02
DWDST11 N/A 11 N/A 0.1910 N/A 2-1/4 in N/A 1-3/16 in $1.02
DWDST12 N/A 12 N/A 0.1890 N/A 2-1/4 in N/A 1-3/16 in $1.02
DWDST13 N/A 13 N/A 0.1850 N/A 2-3/16 in N/A 1-1/8 in $1.00
DWDST14 N/A 14 N/A 0.1820 N/A 2-3/16 in N/A 1-1/8 in $0.95
DWDST15 N/A 15 N/A 0.1800 N/A 2-3/16 in N/A 1-1/8 in $0.95
DWDST16 N/A 16 N/A 0.1770 N/A 2-3/16 in N/A 1-1/8 in $0.95
DWDST17 N/A 17 N/A 0.1730 N/A 2-3/16 in N/A 1-1/8 in $0.93
DWDST18 N/A 18 N/A 0.1695 N/A 2-1/8 in N/A 1-1/16 in $0.92
DWDST19 N/A 19 N/A 0.1660 N/A 2-1/8 in N/A 1-1/16 in $0.90
DWDST20 N/A 20 N/A 0.1610 N/A 2-1/8 in N/A 1-1/16 in $0.88
DWDST21 N/A 21 N/A 0.1590 N/A 2-1/8 in N/A 1-1/16 in $0.86
DWDST22 N/A 22 N/A 0.1570 N/A 2-1/8 in N/A 1-1/16 in $0.86
DWDST23 N/A 23 N/A 0.1540 N/A 2-1/16 in N/A 1 in $0.83
DWDST24 N/A 24 N/A 0.1520 N/A 2-1/16 in N/A 1 in $0.83
DWDST25 N/A 25 N/A 0.1495 N/A 2-1/16 in N/A 1 in $0.76
Unit of Measure
1 2