Print Back
  • Heavy Duty
  • M2 HSS
  • Black Oxide Finish
  • Short Flute For Exceptional Strength
  • Suitable For:
    • Stainless Steel
    • Medium Alloy Steel
    • Sheet Metal
    • All Types of Automotive Working
Screw Machine HSS Heavy Duty Black Oxide Finish Stub Length Drill Bits
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

List Price

DWDST26 N/A 26 N/A 0.1470 N/A 2-1/16 in N/A 1 in $0.76
DWDST27 N/A 27 N/A 0.1440 N/A 2-1/16 in N/A 1 in $0.76
DWDST28 N/A 28 N/A 0.1405 N/A 1-15/16 in N/A 15/16 in $0.68
DWDST29 N/A 29 N/A 0.1360 N/A 1-15/16 in N/A 15/16 in $0.68
DWDST30 N/A 30 N/A 0.1285 N/A 1-15/16 in N/A 15/16 in $0.67
DWDST31 N/A 31 N/A 0.1200 N/A 1-7/8 in N/A 7/8 in $0.63
DWDST32 N/A 32 N/A 0.1160 N/A 1-7/8 in N/A 7/8 in $0.60
DWDST33 N/A 33 N/A 0.1130 N/A 1-7/8 in N/A 7/8 in $0.58
DWDST34 N/A 34 N/A 0.1110 N/A 1-7/8 in N/A 7/8 in $0.58
DWDST35 N/A 35 N/A 0.1100 N/A 1-7/8 in N/A 7/8 in $0.58
DWDST36 N/A 36 N/A 0.1065 N/A 1-13/16 in N/A 13/16 in $0.58
DWDST37 N/A 37 N/A 0.1040 N/A 1-13/16 in N/A 13/16 in $0.58
DWDST38 N/A 38 N/A 0.1015 N/A 1-13/16 in N/A 13/16 in $0.58
DWDST39 N/A 39 N/A 0.0995 N/A 1-13/16 in N/A 13/16 in $0.58
DWDST40 N/A 40 N/A 0.0980 N/A 1-13/16 in N/A 13/16 in $0.58
Unit of Measure
1 2