Print Back
  • Heavy Duty
  • M2 HSS
  • Black Oxide Finish
  • Short Flute For Exceptional Strength
  • Suitable For:
    • Stainless Steel
    • Medium Alloy Steel
    • Sheet Metal
    • All Types of Automotive Working
Triton Wire Gauge HSS Heavy Duty Black Oxide Finish Stub Length Drills
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

List Price

D/AST26 N/A 26 N/A 0.1470 N/A 2-1/16 in N/A 1 in $0.88
D/AST27 N/A 27 N/A 0.1440 N/A 2-1/16 in N/A 1 in $0.88
D/AST28 N/A 28 N/A 0.1405 N/A 1-15/16 in N/A 15/16 in $0.81
D/AST29 N/A 29 N/A 0.1360 N/A 1-15/16 in N/A 15/16 in $0.81
D/AST30 N/A 30 N/A 0.1285 N/A 1-15/16 in N/A 15/16 in $0.79
D/AST31 N/A 31 N/A 0.1200 N/A 1-7/8 in N/A 7/8 in $0.74
D/AST32 N/A 32 N/A 0.1160 N/A 1-7/8 in N/A 7/8 in $0.71
D/AST33 N/A 33 N/A 0.1130 N/A 1-7/8 in N/A 7/8 in $0.69
D/AST34 N/A 34 N/A 0.1110 N/A 1-7/8 in N/A 7/8 in $0.69
D/AST35 N/A 35 N/A 0.1100 N/A 1-7/8 in N/A 7/8 in $0.69
D/AST36 N/A 36 N/A 0.1065 N/A 1-13/16 in N/A 13/16 in $0.69
D/AST37 N/A 37 N/A 0.1040 N/A 1-13/16 in N/A 13/16 in $0.69
D/AST38 N/A 38 N/A 0.1015 N/A 1-13/16 in N/A 13/16 in $0.69
D/AST39 N/A 39 N/A 0.0995 N/A 1-13/16 in N/A 13/16 in $0.69
D/AST40 N/A 40 N/A 0.0980 N/A 1-13/16 in N/A 13/16 in $0.69
Unit of Measure
1 2