Print Back
  • Heavy Duty
  • M2 HSS
  • Black Oxide Finish
  • Short Flute For Exceptional Strength
  • Suitable For:
    • Stainless Steel
    • Medium Alloy Steel
    • Sheet Metal
    • All Types of Automotive Working
Triton Wire Gauge HSS Heavy Duty Black Oxide Finish Stub Length Drills
Unit of Measure
1 2 

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

List Price

D/AST1 N/A 1 N/A 0.2280 N/A 2-7/16 in N/A 1-15/16 in $1.49
D/AST2 N/A 2 N/A 0.2210 N/A 2-7/16 in N/A 1-15/16 in $1.49
D/AST3 N/A 3 N/A 0.2130 N/A 2-3/8 in N/A 1-1/4 in $1.40
D/AST4 N/A 4 N/A 0.2090 N/A 2-3/8 in N/A 1-1/4 in $1.40
D/AST5 N/A 5 N/A 0.2055 N/A 2-3/8 in N/A 1-1/4 in $1.40
D/AST6 N/A 6 N/A 0.2040 N/A 2-3/8 in N/A 1-1/4 in $1.40
D/AST7 N/A 7 N/A 0.2010 N/A 2-1/4 in N/A 1-3/16 in $1.27
D/AST8 N/A 8 N/A 0.1990 N/A 2-1/4 in N/A 1-3/16 in $1.27
D/AST9 N/A 9 N/A 0.1960 N/A 2-1/4 in N/A 1-3/16 in $1.27
D/AST10 N/A 10 N/A 0.1935 N/A 2-1/4 in N/A 1-3/16 in $1.20
D/AST11 N/A 11 N/A 0.1910 N/A 2-1/4 in N/A 1-3/16 in $1.20
D/AST12 N/A 12 N/A 0.1890 N/A 2-1/4 in N/A 1-3/16 in $1.20
D/AST13 N/A 13 N/A 0.1850 N/A 2-3/16 in N/A 1-1/8 in $1.18
D/AST14 N/A 14 N/A 0.1820 N/A 2-3/16 in N/A 1-1/8 in $1.13
D/AST15 N/A 15 N/A 0.1800 N/A 2-3/16 in N/A 1-1/8 in $1.13
D/AST16 N/A 16 N/A 0.1770 N/A 2-3/16 in N/A 1-1/8 in $1.13
D/AST17 N/A 17 N/A 0.1730 N/A 2-3/16 in N/A 1-1/8 in $1.11
D/AST18 N/A 18 N/A 0.1695 N/A 2-1/8 in N/A 1-1/16 in $1.07
D/AST19 N/A 19 N/A 0.1660 N/A 2-1/8 in N/A 1-1/16 in $1.05
D/AST20 N/A 20 N/A 0.1610 N/A 2-1/8 in N/A 1-1/16 in $1.03
D/AST21 N/A 21 N/A 0.1590 N/A 2-1/8 in N/A 1-1/16 in $1.00
D/AST22 N/A 22 N/A 0.1570 N/A 2-1/8 in N/A 1-1/16 in $1.00
D/AST23 N/A 23 N/A 0.1540 N/A 2-1/16 in N/A 1 in $0.98
D/AST24 N/A 24 N/A 0.1520 N/A 2-1/16 in N/A 1 in $0.98
D/AST25 N/A 25 N/A 0.1495 N/A 2-1/16 in N/A 1 in $0.88
Unit of Measure
1 2