Print Back
  • Wire Gauge
  • Straight Shank
  • Black Finish
  • Roll Forged
  • M2 High Speed Steel
  • Suitable for
    • Cast Iron
    • Steel
    • Steel Forging
    • Other Work Materials
General Purpose HSS Black Oxide Finish Wire Gauge Drills
Made in America
Unit of Measure
 1 2 3 4 5 »  

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

Qty/Pkg

Price Each

Price/Pkg

DWDN21 N/A 21 N/A 0.1590 N/A 3-1/4 in N/A 2-1/8 in N/A 1 N/A $0.56 $6.76
DWDN22 N/A 22 N/A 0.1570 N/A 3-1/8 in N/A 2 in N/A 1 N/A $0.56 $6.76
DWDN23 N/A 23 N/A 0.1540 N/A 3-1/8 in N/A 2 in N/A 1 N/A $0.54 $6.53
DWDN24 N/A 24 N/A 0.1520 N/A 3-1/8 in N/A 2 in N/A 1 N/A $0.54 $6.53
DWDN25 N/A 25 N/A 0.1495 N/A 3 in N/A 1-7/8 in N/A 1 N/A $0.52 $6.30
DWDN26 N/A 26 N/A 0.1470 N/A 3 in N/A 1-7/8 in N/A 1 N/A $0.52 $6.30
DWDN27 N/A 27 N/A 0.1440 N/A 3 in N/A 1-7/8 in N/A 1 N/A $0.52 $6.30
DWDN28 N/A 28 N/A 0.1405 N/A 2-7/8 in N/A 1-3/4 in N/A 1 N/A $0.47 $5.68
DWDN29 N/A 29 N/A 0.1360 N/A 2-7/8 in N/A 1-3/4 in N/A 1 N/A $0.47 $5.68
DWDN30 N/A 30 N/A 0.1285 N/A 2-3/4 in N/A 1-5/8 in N/A 1 N/A $0.47 $5.68
DWDN31 N/A 31 N/A 0.1200 N/A 2-3/4 in N/A 1-5/8 in N/A 1 N/A $0.47 $5.68
DWDN32 N/A 32 N/A 0.1160 N/A 2-3/4 in N/A 1-5/8 in N/A 1 N/A $0.47 $5.68
DWDN33 N/A 33 N/A 0.1130 N/A 2-5/8 in N/A 1-1/2 in N/A 1 N/A $0.47 $5.68
DWDN34 N/A 34 N/A 0.1110 N/A 2-5/8 in N/A 1-1/2 in N/A 1 N/A $0.47 $5.68
DWDN35 N/A 35 N/A 0.1100 N/A 2-5/8 in N/A 1-1/2 in N/A 1 N/A $0.47 $5.68
DWDN36 N/A 36 N/A 0.1065 N/A 2-1/2 in N/A 1-7/16 in N/A 1 N/A $0.47 $5.68
DWDN37 N/A 37 N/A 0.1040 N/A 2-1/2 in N/A 1-7/16 in N/A 1 N/A $0.47 $5.68
DWDN38 N/A 38 N/A 0.1015 N/A 2-1/2 in N/A 1-7/16 in N/A 1 N/A $0.47 $5.68
DWDN39 N/A 39 N/A 0.0995 N/A 2-3/8 in N/A 1-3/8 in N/A 1 N/A $0.47 $5.68
DWDN40 N/A 40 N/A 0.0980 N/A 2-3/8 in N/A 1-3/8 in N/A 1 N/A $0.47 $5.68
DWDN41 N/A 41 N/A 0.0960 N/A 2-3/8 in N/A 1-3/8 in N/A 1 N/A $0.54 $6.53
DWDN42 N/A 42 N/A 0.0935 N/A 2-1/4 in N/A 1-1/4 in N/A 1 N/A $0.54 $6.53
DWDN43 N/A 43 N/A 0.0890 N/A 2-1/4 in N/A 1-1/4 in N/A 1 N/A $0.54 $6.53
DWDN44 N/A 44 N/A 0.0860 N/A 2-1/8 in N/A 1-1/8 in N/A 1 N/A $0.54 $6.53
DWDN45 N/A 45 N/A 0.0820 N/A 2-1/8 in N/A 1-1/8 in N/A 1 N/A $0.54 $6.53
Unit of Measure
 1 2 3 4 5 »