Print Back
  • Wire Gauge
  • Straight Shank
  • Black Finish
  • Roll Forged
  • M2 High Speed Steel
  • Suitable for
    • Cast Iron
    • Steel
    • Steel Forging
    • Other Work Materials
General Purpose HSS Black Oxide Finish Wire Gauge Drills
Made in America
Unit of Measure
 1 2 3 4 5 »  

Item #

Drill Size

Decimal Equivalent

O/A Length

Flute Length

Qty/Pkg

Price Each

Price/Pkg

D/AN76 N/A 76 N/A 0.0200 N/A 7/8 in N/A 3/16 in N/A 1 N/A $1.21 $14.52
D/AN77 N/A 77 N/A 0.0180 N/A 7/8 in N/A 3/16 in N/A 1 N/A $1.21 $14.52
D/AN78 N/A 78 N/A 0.0160 N/A 7/8 in N/A 3/16 in N/A 1 N/A $1.21 $14.52
D/AN79 N/A 79 N/A 0.0145 N/A 3/4 in N/A 3/16 in N/A 1 N/A $1.21 $14.52
D/AN80 N/A 80 N/A 0.0135 N/A 3/4 in N/A 3/16 in N/A 1 N/A $1.21 $14.52
DWDN1 N/A 1 N/A 0.2280 N/A 3-7/8 in N/A 2-5/8 in N/A 1 N/A $0.97 $11.67
DWDN2 N/A 2 N/A 0.2210 N/A 3-7/8 in N/A 2-5/8 in N/A 1 N/A $0.97 $11.67
DWDN3 N/A 3 N/A 0.2130 N/A 3-3/4 in N/A 2-1/2 in N/A 1 N/A $0.89 $10.68
DWDN4 N/A 4 N/A 0.2090 N/A 3-3/4 in N/A 2-1/2 in N/A 1 N/A $0.89 $10.68
DWDN5 N/A 5 N/A 0.2055 N/A 3-3/4 in N/A 2-1/2 in N/A 1 N/A $0.89 $10.68
DWDN6 N/A 6 N/A 0.2040 N/A 3-3/4 in N/A 2-1/2 in N/A 1 N/A $0.89 $10.68
DWDN7 N/A 7 N/A 0.2010 N/A 3-5/8 in N/A 2-7/16 in N/A 1 N/A $0.79 $9.52
DWDN8 N/A 8 N/A 0.1990 N/A 3-5/8 in N/A 2-7/16 in N/A 1 N/A $0.79 $9.52
DWDN9 N/A 9 N/A 0.1960 N/A 3-5/8 in N/A 2-7/16 in N/A 1 N/A $0.79 $9.52
DWDN10 N/A 10 N/A 0.1935 N/A 3-5/8 in N/A 2-7/16 in N/A 1 N/A $0.79 $9.52
DWDN11 N/A 11 N/A 0.1910 N/A 3-1/2 in N/A 2-5/16 in N/A 1 N/A $0.73 $8.76
DWDN12 N/A 12 N/A 0.1890 N/A 3-1/2 in N/A 2-5/16 in N/A 1 N/A $0.73 $8.76
DWDN13 N/A 13 N/A 0.1850 N/A 3-1/2 in N/A 2-5/16 in N/A 1 N/A $0.72 $8.60
DWDN14 N/A 14 N/A 0.1820 N/A 3-3/8 in N/A 2-3/16 in N/A 1 N/A $0.72 $8.60
DWDN15 N/A 15 N/A 0.1800 N/A 3-3/8 in N/A 2-3/16 in N/A 1 N/A $0.72 $8.60
DWDN16 N/A 16 N/A 0.1770 N/A 3-3/8 in N/A 2-3/16 in N/A 1 N/A $0.72 $8.60
DWDN17 N/A 17 N/A 0.1730 N/A 3-3/8 in N/A 2-3/16 in N/A 1 N/A $0.72 $8.60
DWDN18 N/A 18 N/A 0.1695 N/A 3-1/4 in N/A 2-1/8 in N/A 1 N/A $0.57 $6.84
DWDN19 N/A 19 N/A 0.1660 N/A 3-1/4 in N/A 2-1/8 in N/A 1 N/A $0.57 $6.84
DWDN20 N/A 20 N/A 0.1610 N/A 3-1/4 in N/A 2-1/8 in N/A 1 N/A $0.57 $6.84
Unit of Measure
 1 2 3 4 5 »