Print Back
Designed to provide supplemental protection suitable for some local and total flood applications.

Two mount styles available, charged with multipurpose dry chemical (ABC) or clean agent Halotron™.

The cylinders are constructed and tested to the same engineering standards as our portable extinguishers.

These units are not Underwriters Laboratories Listed and are not intended for use in lieu of an engineered system. They are not to be multiple mounted.

Max Local Application - Height Above Hazard = 4 feet for all models
  • Typically there is a 2 Week Lead time on these units
  • Buckeye Vertical and Horizontal Mount Fire Extinguishers
    Unit of Measure
    1 

    Item #

    Capacity

    Ship Weight

    Operating Pressure

    Length

    Diameter

    List Price

    80250 N/A 2.5 lbs1.13 kg N/A 4 lbs1.8 kg N/A 100 psi689 kPa N/A 15.25 in N/A 3.375 in Quote
    80501 N/A 5 lbs2.3 kg N/A 11 lbs5.0 kg N/A 100 psi689 kPa N/A 17.25 in N/A 4.25 in Quote
    81001 N/A 10 lbs4.5 kg N/A 19 lbs8.6 kg N/A 195 psi1344 kPa N/A 17.625 in N/A 6.0 in Quote
    82001 N/A 20 lbs9.1 kg N/A 36 lbs16.3 kg N/A 195 psi1344 kPa N/A 21.875 in N/A 7.5 in Quote
    87100 N/A 18 lbs8.2 kg N/A 29 lbs13.2 kg N/A 100 psi689 kPa N/A 17.875 in N/A 7.0 in Quote
    87200 N/A 25 lbs11.3 kg N/A 42 lbs19.0 kg N/A 100 psi689 kPa N/A 21.875 in N/A 7.5 in Quote
    80251 N/A 2.5 lbs1.13 kg N/A 4 lbs1.8 kg N/A 100 psi689 kPa N/A 14.25 in N/A 3.375 in Quote
    80521 N/A 5 lbs2.3 kg N/A 11 lbs5.0 kg N/A 100 psi689 kPa N/A 17.25 in N/A 4.25 in Quote
    81021 N/A 10 lbs4.5 kg N/A 19 lbs8.6 kg N/A 195 psi1344 kPa N/A 20.875 in N/A 5.125 in Quote
    82021 N/A 20 lbs9.1 kg N/A 36 lbs16.3 kg N/A 195 psi1344 kPa N/A 21.875 in N/A 7.5 in $0.00
    87105 N/A 18 lbs8.2 kg N/A 29 lbs13.2 kg N/A 100 psi689 kPa N/A 17.875 in N/A 7.0 in Quote
    Unit of Measure
    1