Print Back
ITW Red Head S.S. Wedge anchors feature a type 18-8 stainless steel split expansion ring and a threaded stud bolt body and integral cone expander, nut and washer. Anchor bodies are made of type 304 stainless steel. The exposed end of the anchor is stamped to identify anchor length. Stampings should be preserved during installation for any subsequent embedment verification. Use carbide tipped hammer drill bits made in accordance to ANSI B212.15-1994 to install anchors. Anchors tested to ASTM E488 criteria and listed by ICC (formerly ICBO) and SBCCI. Anchors are listed by the following agencies as required by the local building code: UL, FM, City of Los Angeles, California State Fire Marshal and Cal Trans.
ITW Red Head Trubolt 304 Stainless Steel Wedge Anchors
Unit of Measure
1 2 

Item #

Size

Anchor Diameter

Overall Length

Box Qty.

Weight/Box

Price Per/Box

WW-1416 N/A 1/4 x 1-3/4 in N/A 1/4 in - 20 N/A 1-3/4 in44.5 mm N/A 100 N/A 3.2 lbs $98.00
WW-1422 N/A 1/4 x 2-1/4 in N/A 1/4 in - 20 N/A 2-1/4 in57.2 mm N/A 100 N/A 3.7 lbs $108.00
WW-1432 N/A 1/4 x 3-1/4 in N/A 1/4 in - 20 N/A 3-1/4 in82.6 mm N/A 100 N/A 4.8 lbs $116.00
WW-3822 N/A 3/8 x 2-1/4 in N/A 3/8 in - 16 N/A 2-1/4 in57.2 mm N/A 50 N/A 4.1 lbs $93.94
WW-3826 N/A 3/8 x 2-3/4 in N/A 3/8 in - 16 N/A 2-3/4 in69.9 mm N/A 50 N/A 4.8 lbs $103.10
WW-3830 N/A 3/8 x 3 in N/A 3/8 in - 16 N/A 3 in76.2 mm N/A 50 N/A 5.1 lbs $110.15
WW-3836 N/A 3/8 x 3-3/4 in N/A 3/8 in - 16 N/A 3-3/4 in95.3 mm N/A 50 N/A 6 lbs $122.57
WW-3850 N/A 3/8 x 5 in N/A 3/8 in - 16 N/A 5 in127.0 mm N/A 50 N/A 7.5 lbs $270.00
WW-1226 N/A 1/2 x 2-3/4 in N/A 1/2 in - 13 N/A 2-3/4 in69.9 mm N/A 25 N/A 4.7 lbs $92.24
WW-1236 N/A 1/2 x 3-3/4 in N/A 1/2 in - 13 N/A 3-3/4 in95.3 mm N/A 25 N/A 5.8 lbs $108.28
WW-1242 N/A 1/2 x 4-1/4 in N/A 1/2 in - 13 N/A 4-1/4 in108.0 mm N/A 25 N/A 6.3 lbs $115.49
WW-1254 N/A 1/2 x 5-1/2 in N/A 1/2 in - 13 N/A 5-1/2 in139.7 mm N/A 25 N/A 7.7 lbs $140.83
WW-1270 N/A 1/2 x 7 in N/A 1/2 in - 13 N/A 7 in177.8 mm N/A 25 N/A 9.4 lbs $178.85
WW-5834 N/A 5/8 x 3-1/2 in N/A 5/8 in - 11 N/A 3-1/2 in88.9 mm N/A 10 N/A 3.6 lbs $75.43
WW-5842 N/A 5/8 x 4-1/4 in N/A 5/8 in - 11 N/A 4-1/4 in108.0 mm N/A 10 N/A 4.2 lbs $83.34
WW-5850 N/A 5/8 x 5 in N/A 5/8 in - 11 N/A 5 in127.0 mm N/A 10 N/A 4.8 lbs $160.00
WW-5860 N/A 5/8 x 6 in N/A 5/8 in - 11 N/A 6 in152.4 mm N/A 10 N/A 5.5 lbs $125.00
WW-5870 N/A 5/8 x 7 in N/A 5/8 in - 11 N/A 7 in177.8 mm N/A 10 N/A 6.2 lbs $145.00
WW-5884 N/A 5/8 x 8-1/2 in N/A 5/8 in - 11 N/A 8-1/2 in215.9 mm N/A 10 N/A 8 lbs $150.00
WW-3446 N/A 3/4 x 4-3/4 in N/A 3/4 in - 10 N/A 4-3/4 in120.7 mm N/A 10 N/A 6.7 lbs $148.75
WW-3454 N/A 3/4 x 5-1/2 in N/A 3/4 in - 10 N/A 5-1/2 in139.7 mm N/A 10 N/A 7.5 lbs $173.82
WW-3462 N/A 3/4 x 6-1/4 in N/A 3/4 in - 10 N/A 6-1/4 in158.8 mm N/A 10 N/A 9.2 lbs $189.09
WW-3470 N/A 3/4 x 7 in N/A 3/4 in - 10 N/A 7 in177.8 mm N/A 10 N/A 9.2 lbs $203.46
WW-3484 N/A 3/4 x 8-1/2 in N/A 3/4 in - 10 N/A 8-1/2 in215.9 mm N/A 10 N/A 12.3 lbs $311.11
WW-34100 N/A 3/4 x 10 in N/A 3/4 in - 10 N/A 10 in254.0 mm N/A 10 N/A 13.5 lbs $317.42
Unit of Measure
1 2