Items |
![]() EAH430-C Alumi-Flex™ 302 Stainless Steel Screws Price/Box $3,273.28
|
![]() EAH445-C Alumi-Flex™ 302 Stainless Steel Screws Price/Box $2,555.30
|
![]() EAH460-C Alumi-Flex™ 302 Stainless Steel Screws Price/Box $1,790.52
|
![]() EAH630-C Alumi-Flex™ 302 Stainless Steel Screws Price/Box $2,390.48
|
![]() EAH650-C Alumi-Flex™ 302 Stainless Steel Screws Price/Box $2,522.04
|
|||||
Description | N/A 10 - 16 x 1/2" | N/A 10 - 16 x 3/4" | N/A 10 - 16 x 1" | N/A 12 - 14 x 3/4" | N/A 12 - 14 x 1" | |||||
Diameter | N/A #10 | N/A #10 | N/A #10 | N/A #12 | N/A #12 | |||||
Length | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 3/4 in | N/A 1 in | |||||
Point Type | N/A #3 | |||||||||
Material | N/A 302 Stainless Steel | |||||||||
Finish | N/A Stalgard® GB (Galvanic Barrier) Coating | |||||||||
Head Size | N/A #10 Diameter Hex Washer Head | N/A #10 Diameter Hex Washer Head | N/A #10 Diameter Hex Washer Head | N/A #12 Diameter Hex Washer Head | N/A #12 Diameter Hex Washer Head | |||||
Screw Type | N/A Alumni-Flex 302 (18-8) Stainless Steel Drill Screws | |||||||||
Head Style | N/A Hex Washer | |||||||||
Drive System | N/A Hex | |||||||||
Quantity | N/A 8000 | N/A 6000 | N/A 4000 | N/A 5000 | N/A 5000 | |||||
Weight | N/A 51 lbs | N/A 46 lbs | N/A 45 lbs | N/A 40 lbs | N/A 52 lbs | |||||
USA/Import | N/A Made in USA | |||||||||
Features and Benefits |
N/A
|
|||||||||
Note |
N/A
For aluminum applications only. Minimum order is $25 and orders over $100 will ship free. |
|||||||||
|