Print Back
Core Drill without Water
Dry Hole Saw Notes:
  • Not all types of brick and block can be drilled - please consult factory.
  • 9" drilling depth and 5/8"-11 hub
  • Jacobs Chuck adapter available for hand held rotary drills 5/8"-11 thread to straight shank
Heavy Duty Orange
DH - Block and soft brick - not for use on concrete
Heavy Duty Orange Dry Diamond Hole Saw Bits
Unit of Measure
1 

Item #

Bond

Size

Min. Drill/Grinder

Max. RPM

Weight

Price Each

04771 N/A DH N/A 7/8 in N/A 6 amp N/A 6000 N/A 1.407 lbs $160.80
04706 N/A DH N/A 1 in N/A 6 amp N/A 6000 N/A 1.266 lbs $164.40
04711 N/A DH N/A 1-1/4 in N/A 6 amp N/A 6000 N/A 1.467 lbs $177.60
04717 N/A DH N/A 1-1/2 in N/A 7 amp N/A 5000 N/A 1.532 lbs $204.00
04720 N/A DH N/A 1-3/4 in N/A 7 amp N/A 5000 N/A 2.147 lbs $216.00
00011 N/A DH N/A 2 in N/A 7 amp N/A 5000 N/A 1.742 lbs $242.40
04727 N/A DH N/A 2-1/4 in N/A 7 amp N/A 5000 N/A 1.898 lbs $254.40
00012 N/A DH N/A 2-1/2 in N/A 7 amp N/A 5000 N/A 3.014 lbs $261.60
00013 N/A DH N/A 3 in N/A 7 amp N/A 5000 N/A 2.757 lbs $343.20
00014 N/A DH N/A 3-1/2 in N/A 10 amp N/A 5000 N/A 3.289 lbs $385.20
04745 N/A DH N/A 4 in N/A 10 amp N/A 5000 N/A 3.649 lbs $408.00
04751 N/A DH N/A 4-1/2 in N/A 10 amp N/A 5000 N/A 4.587 lbs $494.40
04756 N/A DH N/A 5 in N/A 10 amp N/A 3500 N/A 5.391 lbs $568.80
04764 N/A DH N/A 6 in N/A 10 amp N/A 2500 N/A 8.163 lbs $706.80
Unit of Measure
1